General Information
Sr.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | HOLY SPIRIT CONVENT SCHOOL |
2 | AFFILIATION NO. | 1130512 |
3 | SCHOOL CODE | 30437 |
4 | ADDRESS | AP-LONIKAND,TAL-HAVELI,DIST-PUNE-412216 |
5 | PRINCIPAL | Parambi Lilly Souru |
6 | SCHOOL EMAIL ID | holyspiritcbse@gmail.com |
7 | CONTACT DETAILS | 9763692681 |
Documents And Information
Sr.No | Documents And Information | Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
9 | COPIES OF VALID LAND CERTIFICATES | View Document |
Result And Academics
Sr.No | Documents And Information | Document |
---|---|---|
1 | Annual Academic Calendar | View Document |
2 | Fee Structure of the School | View Document |
3 | List of Executive Parent Teacher Association (EPTA) Members | View Document |
4 | List of School Management Committee (SMC) | View Document |
5 | Results of Last Three Years for Board Examinations | View Document |
School Infrastructure
Sr.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 56600 sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No-59 Size of Each Room is 49.20 Sq.M |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No-7 Size of Each Room is 58.50 Sq.M |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 51 |
6 | NO. OF BOYS TOILETS | 47 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |